Original: $29.57
-70%$29.57
$8.87The Story
You know how vanilla has become a bit of a shorthand for ‘boring’? This vanilla is the least boring flavour ever. It’s a staple, it’s a classic, it’s loved by everyone - and for good reason. Mix with the milk of your choice for the best results and enjoy - and remember: normal is boring, vanilla is not.
- €1.7 per serving
- 12 calories
- Zero sugar
- Natural colours and flavours
- 15Â servings per tub
[nutrition]
| Â | Per 100ml | Per 300ml Serving | RI* |
| Energy | 17kJ | 49kJ | Â |
| Energy | 4kcal | 12kcal | Â |
| Fat | 0g | 0g | Â |
| of which saturates | 0g | 0g | Â |
| Carbohydrates | 1.0g | 2.9g | Â |
| of which sugars | 0.2g | 0.5g | Â |
| Protein | 0g | 0g | Â |
| Salt | 0.20g | 0.60g | Â |
| Vitamins & Minerals | Â | Â | Â |
| Vitamin C | Â | 80mg | 100% |
| Thiamine (B1) | Â | 0.17mg | 15% |
| Riboflavin (B2) | Â | 0.12mg | 9% |
| Niacin (B3) | Â | 2.4mg NE | 15% |
| Vitamin B6 | Â | 0.21mg | 15% |
| Folic Acid |  | 30μg | 15% |
| Vitamin B12 |  | 0.6μg | 24% |
| Biotin |  | 37.5μg | 75% |
| Pantothenic Acid (B5) | Â | 0.75mg | 13% |
| Potassium | Â | 146mg | 7% |
| Calcium | Â | 60mg | 8% |
| Magnesium | Â | 51mg | 14% |
| Sodium |  | 200mg | †|
| Other Active Ingredients | Â | Â | Â |
| L-Tyrosine |  | 1500mg | †|
| Taurine |  | 1250mg | †|
| Caffeine |  | 150mg | †|
| L-Theanine |  | 100mg | †|
| L-Choline Bitartrate |  | 100mg | †|
| L-Carnitine L-Tartrate |  | 100mg | †|

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
You know how vanilla has become a bit of a shorthand for ‘boring’? This vanilla is the least boring flavour ever. It’s a staple, it’s a classic, it’s loved by everyone - and for good reason. Mix with the milk of your choice for the best results and enjoy - and remember: normal is boring, vanilla is not.
- €1.7 per serving
- 12 calories
- Zero sugar
- Natural colours and flavours
- 15Â servings per tub
[nutrition]
| Â | Per 100ml | Per 300ml Serving | RI* |
| Energy | 17kJ | 49kJ | Â |
| Energy | 4kcal | 12kcal | Â |
| Fat | 0g | 0g | Â |
| of which saturates | 0g | 0g | Â |
| Carbohydrates | 1.0g | 2.9g | Â |
| of which sugars | 0.2g | 0.5g | Â |
| Protein | 0g | 0g | Â |
| Salt | 0.20g | 0.60g | Â |
| Vitamins & Minerals | Â | Â | Â |
| Vitamin C | Â | 80mg | 100% |
| Thiamine (B1) | Â | 0.17mg | 15% |
| Riboflavin (B2) | Â | 0.12mg | 9% |
| Niacin (B3) | Â | 2.4mg NE | 15% |
| Vitamin B6 | Â | 0.21mg | 15% |
| Folic Acid |  | 30μg | 15% |
| Vitamin B12 |  | 0.6μg | 24% |
| Biotin |  | 37.5μg | 75% |
| Pantothenic Acid (B5) | Â | 0.75mg | 13% |
| Potassium | Â | 146mg | 7% |
| Calcium | Â | 60mg | 8% |
| Magnesium | Â | 51mg | 14% |
| Sodium |  | 200mg | †|
| Other Active Ingredients | Â | Â | Â |
| L-Tyrosine |  | 1500mg | †|
| Taurine |  | 1250mg | †|
| Caffeine |  | 150mg | †|
| L-Theanine |  | 100mg | †|
| L-Choline Bitartrate |  | 100mg | †|
| L-Carnitine L-Tartrate |  | 100mg | †|










